11
Transitional Provisions for Own Funds
11.1
[Deleted.]
- 01/04/2020
11.2
[Deleted.]
- 01/04/2020
11.3
[Deleted.]
- 01/04/2020
11.4
[Deleted.]
- 01/04/2020
11.5
[Deleted.]
- 01/04/2020
11.6
[Deleted.]
- 01/04/2020
11.7
The applicable percentage for the purposes of Article 469(1)(c) of the CRR as it applies to the items referred to in point (c) of Article 36(1) that existed prior to 1 January 2014 shall be:
- (1) 100% for the period from 1 January 2014 to 31 December 2014;
- (2) 100% for the period from 1 January 2015 to 31 December 2015;
- (3) 100% for the period from 1 January 2016 to 31 December 2016;
- (4) 100% for the period from 1 January 2017 to 31 December 2017;
- (5) 100% for the period from 1 January 2018 to 31 December 2018;
- (6) 100% for the period from 1 January 2019 to 31 December 2019;
- (7) 100% for the period from 1 January 2020 to 31 December 2020;
- (8) 100% for the period from 1 January 2021 to 31 December 2021;
- (9) 100% for the period from 1 January 2022 to 31 December 2022; and
- (10) 100% for the period from 1 January 2023 to 31 December 2023.
[Note: Art 469(1)(c), 478(2) of the CRR]
- 01/01/2014
11.8
[Deleted.]
- 01/04/2020
11.9
[Deleted.]
- 01/04/2020
11.10
[Deleted.]
- 01/04/2020
11.11
[Deleted.]
- 01/04/2020
11.12
[Deleted.]
- 01/04/2020
11.13
[Deleted.]
- 01/04/2020
11.14
[Deleted.]
- 01/04/2020
11.15
The applicable percentage for the purposes of Article 486(2), (3) and (4) of the CRR shall be:
- (1) 80% for the period from 1 January 2014 to 31 December 2014;
- (2) 70% for the period from 1 January 2015 to 31 December 2015;
- (3) 60% for the period from 1 January 2016 to 31 December 2016;
- (4) 50% for the period from 1 January 2017 to 31 December 2017;
- (5) 40% for the period from 1 January 2018 to 31 December 2018;
- (6) 30% for the period from 1 January 2019 to 31 December 2019;
- (7) 20% for the period from 1 January 2020 to 31 December 2020; and
- (8) 10% for the period from 1 January 2021 to 31 December 2021.
[Note: Art 486 of the CRR]
- 01/01/2014