11
Regulated Activity Group 5
11.1
This Chapter does not apply to a lead regulated firm.
- 01/01/2016
11.2
The applicable data items, reporting frequencies and submission deadlines referred to in the table in 6.1 are set out in the table below. Reporting frequencies are calculated from a firm's accounting reference date, unless indicated otherwise. The due dates are the last day of the periods given in the table below following the relevant reporting frequency period.
RAG 5 | |||
---|---|---|---|
Description of data item | Data item (1) | Frequency | Submission deadline |
Balance Sheet | Sections A.1 and A.2 MLAR | Quarterly | 20 business days |
Income Statement | Sections B.0 and B.1 MLAR | Quarterly | 20 business days |
Capital Adequacy | Section C MLAR | Quarterly | 20 business days |
Lending - Business flow and rates | Section D MLAR | Quarterly | 20 business days |
Residential Lending to individuals - New business profile | Section E MLAR | Quarterly | 20 business days |
Lending - Arrears analysis | Section F MLAR | Quarterly | 20 business days |
Mortgage administration - Business profile | Section G MLAR | Quarterly | 20 business days |
Mortgage Administration - Arrears analysis | Section H MLAR | Quarterly | 20 business days |
Analysis of loans to customers | Section A3 MLAR | Quarterly | 20 business days |
Provisions analysis | Section B2 MLAR | Quarterly | 20 business days |
Fees and levies | Section J MLAR | Annually | 30 business days |
Sale and rent back | Section K MLAR | Annually | 30 business days |
- (1) When submitting the completed data item required, a firm must use the format of the data item set out in Chapter 18.
- 01/01/2016